<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Writer<title></title>
</title>
	<atom:link href="http://www.techwriter.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwriter.net</link>
	<description>Technical writing</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finding Freelance on Craigslist</title>
		<link>http://www.techwriter.net/finding-freelance-on-craigslist/</link>
		<comments>http://www.techwriter.net/finding-freelance-on-craigslist/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Market]]></category>

		<guid isPermaLink="false">http://www.techwriter.net/?p=34</guid>
		<description><![CDATA[Craigslist is a great starting point when looking for just about anything. You can browse categories of postings for people either offering or looking for something. Craigslist is also an excellent resource for contract technical writing jobs. Both individuals and large companies hire freelance technical writers for contract work that they either cannot perform themselves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigslist.org">Craigslist</a> is a  great starting point when looking for just about anything. You can  browse categories of postings for people either offering or looking for  something. </p>
<p>Craigslist is also an excellent resource for contract technical writing  jobs. Both individuals and large companies hire freelance  technical writers for contract work that they either cannot perform  themselves or do not have staff that can effectively write technical  material. </p>
<p>This is where your services are needed most. </p>
<p>Respond to ads  that describe work with which you have experience or work that sounds  appealing to you. Make sure to read the ad carefully and follow  instructions. For example, if the ad states that the employer wants to  see professional or technical writing samples, make sure to send your  samples. </p>
<p>Beware of potential scam artists. Do some research on your  potential employer and make sure that they seem reputable before  beginning work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwriter.net/finding-freelance-on-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writing &#8211; #28th Best Job</title>
		<link>http://www.techwriter.net/technical-writing-28th-best-job/</link>
		<comments>http://www.techwriter.net/technical-writing-28th-best-job/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Market]]></category>

		<guid isPermaLink="false">http://www.techwriter.net/?p=31</guid>
		<description><![CDATA[CNN Money reports: 28. Technical Writer Technical Writer Top 50 rank: 28 Sector: Information Technology What they do: Technical writers write technical materials, such as equipment manuals, online help documentation, operating directions and maintenance instructions. Technical Writer stats Pay Median salary (experienced) $67,400 Top pay $99,600 Opportunity 10-year job growth (2006-2016) 20% Total jobs (current) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/moneymag/bestjobs/2009/snapshots/28.html">CNN Money</a> reports:</p>
<p>28. Technical Writer<br />
Technical Writer<br />
Top 50 rank: 28<br />
Sector: Information Technology</p>
<p><strong>What they do: </strong>Technical writers write technical materials, such as equipment manuals, online help documentation, operating directions and maintenance instructions.</p>
<p><strong>Technical Writer stats</p>
<p>Pay</strong><br />
Median salary (experienced) 	$67,400<br />
Top pay 	$99,600</p>
<p><strong>Opportunity</strong><br />
10-year job growth (2006-2016) 	20%<br />
Total jobs (current) 	84,000<br />
Online want ad growth  (April 2009-August 2009) 	19%</p>
<p><strong>Quality of life grades</strong></p>
<ul>
<li> <strong>B</strong> &#8211; Personal satisfaction</li>
<li><strong>B</strong> &#8211; Job security</li>
<li> <strong>B</strong> &#8211; Future growth</li>
<li><strong>B</strong> &#8211; Benefit to society</li>
<li><strong>B</strong> &#8211; Low stress</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techwriter.net/technical-writing-28th-best-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Technical Writing Styles</title>
		<link>http://www.techwriter.net/trends-in-technical-writing-styles/</link>
		<comments>http://www.techwriter.net/trends-in-technical-writing-styles/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://www.techwriter.net/?p=29</guid>
		<description><![CDATA[As a technical writer, you strive for Accuracy, Clarity and Readability. Where do you strike the balance? Although the definition of Substance ought not to change, it is influenced by evolving trends in Style. Substance is, of course, ever the more important part of technical writing. But Style keeps the reader awake! Substance, here, includes [...]]]></description>
			<content:encoded><![CDATA[<p>As a technical writer, you strive for Accuracy, Clarity and Readability.</p>
<p>Where do you strike the balance? Although the definition of Substance ought not to change, it is influenced by evolving trends in Style.</p>
<p>Substance is, of course, ever the more important part of technical writing. But Style keeps the reader awake!</p>
<p>Substance, here, includes Accuracy and Clarity.</p>
<p>Style, here, means smooth, interesting, intelligible — all of which can be lumped in under Readability.</p>
<p>Accuracy no longer has to mean mind-numbingly detailed writing. Clarity, in fact, proscribes that. Readability ensures that the technical information actually gets read. If no one is able to plow through a piece of technical writing, then the information simply does not get out.</p>
<p>No tragedy with an article such as this. But suppose a bridge building crew tossed aside a technical bulletin because it was unreadable. What if the loss of that information caused a locomotive to fall into a ravine, killing hundreds of passengers?</p>
<p>All writing styles evolve over time; technical writing is no exception. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwriter.net/trends-in-technical-writing-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing 101</title>
		<link>http://www.techwriter.net/report-writing-101/</link>
		<comments>http://www.techwriter.net/report-writing-101/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://www.techwriter.net/?p=26</guid>
		<description><![CDATA[Clear ideas, and the capacity to arrange your thoughts in a logical manner, are needed for a well-constructed final document. Improve the layout and turn of a phrase. Add some graphics to make it grab attention, refine the writing a bit, and you’re done. Written reports are used for numerous purposes. From a simple sales [...]]]></description>
			<content:encoded><![CDATA[<p>Clear ideas, and the capacity to arrange your thoughts in a logical manner, are needed for a well-constructed final document. Improve the layout and turn of a phrase. Add some graphics to make it grab attention, refine the writing a bit, and you’re done.</p>
<p>Written reports are used for numerous purposes. From a simple sales visit report to a detailed business plan, a proposal or submission to get approval for a major item of capital expenditure, together with a variety of academic papers. There is a basic structure common to all reports, which may vary slightly, according to established practices in different organizations. It is this structure that is so often ignored.</p>
<ol>
<li><strong>Title :</strong> This is the first thing that catches the eye in a report. Conventionally, an individual page is dedicated to the title.</li>
<li><strong>The Table of Contents :</strong> This must contain a list of the report sections / headings.</li>
<li><strong>Abstract : </strong>Gives a brief synopsis, usually in less than 200 words, covering the dilemma or topics involved, how they have been dealt with, the results and their consequences to the business.</li>
<li><strong>Introduction : </strong>Contains the purpose of the report, concisely outlining the outcome and actions to be taken.</li>
<li><strong>The Main Body :</strong> This is generally composed of a number of sub-sections. The different elements of the narrative must be organised and<br />
arranged in a logical sequence, describing the research methods, results, analysis and conclusions drawn. Using headings and subheadings to make the report more attention grabbing and understandable. The audience can navigate to the subject or subdivision that specifically interests them, and thus absorb the information effectively. If the sections of your report are discrete, it may prove necessary to include some form of related narrative at the beginning of each section.</li>
<li><strong>Conclusion and Recommendations :</strong> This section should discuss the significance of your findings, sum up the possible courses of action and outcomes. It should indicate any conclusions, with supporting justification. The probable influence of any alterations should also be included. Make your suggestions in a logical, considered and dispassionate manner, along with an explanation.</li>
<li><strong>Appendices :</strong> Include technical details in this section, as it is likely to be only read by specialists. If a technical issue supports your argument, include it in the body of the report; otherwise, insert it in the appendices and make reference to it in the test.</li>
</ol>
<p><strong>Conclusion</strong></p>
<p>Professional writing is a learned skill. It has to be developed with persistence and determination. Taking into consideration how practical and important the ability of writing professionally can be, in the academic or business environment, it is worth making some effort to refine your writing aptitude. Crucially, the talent of thinking and writing in a logical manner is fundamental to the production of a successful report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwriter.net/report-writing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writer &#8211; Welcome</title>
		<link>http://www.techwriter.net/technicalwriter/</link>
		<comments>http://www.techwriter.net/technicalwriter/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copy writer]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical copy]]></category>
		<category><![CDATA[technical writer]]></category>

		<guid isPermaLink="false">http://refinance.net/wpcheck-adsense/?p=1</guid>
		<description><![CDATA[A technical writer is a copywriter who is responsible for writing documentation that explains technical issues in ways that non-technical people can understand. A technical writer might be responsible for writing the how-to manual for a software application. Technical writers are often copy writers and vice-versa. A good technical writer can write about a complicated [...]]]></description>
			<content:encoded><![CDATA[<p>A technical writer is a copywriter who is responsible for writing documentation that explains technical issues in ways that non-technical people can understand. A technical writer might be responsible for writing the how-to manual for a software application. Technical writers are often copy writers and vice-versa.</p>
<p>A good technical writer can write about a complicated technical subject or task in ways that almost anyone can clearly understand. At the same time, precision in technical writing tends to be critical because if anything is described incorrectly, readers may act improperly on what is said, causing mistakes and problems at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwriter.net/technicalwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
